Project Name | AVENUE SOUTH RESIDENCE | |||
Road | SILAT AVENUE | |||
Location | Local | |||
District | D3 - QUEENSTOWN, TIONG BAHRU | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | United Venture Development (Silat) Pte Ltd | |||
Expected Top | Q4 2023 | |||
Expected Date Legal Completion | 15 MAY 2026 | |||
Tenure | 99 YEAR LEASEHOLD | |||
Chinese Name | 南峰雅苑 | |||
Architect | ADDP Architect LLP | |||
Project Account | 451-309-728-4 United Overseas Bank Limited | |||
Max Building Height | 2 Block of 56 Levels | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 245,975 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | MK01-04185K | |||
Total No Units | 1074 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 206 | 49 | 527 |
1 Bedroom Classic | 36 | 44 - 46 | 474 - 495 |
2 Bedroom | 208 | 61 | 657 |
2 Bedroom Classic | 16 | 61 - 75 | 657 - 807 |
2 Bedroom Classic Premium | 18 | 75 | 807 |
2 Bedroom Premium | 263 | 64 - 82 | 689 - 883 |
3 Bedroom | 103 | 88 - 104 | 947 - 1,120 |
3 Bedroom Classic | 4 | 88 | 947 |
3 Bedroom Premium | 104 | 103 - 121 | 1,109 - 1,302 |
3 Bedroom Premium Classic | 12 | 93 | 1,001 |
4 Bedroom Premium | 104 | 139 - 155 | 1,496 - 1,668 |
Total Units | 1,074 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Avenue South Residence Floor Plans, Brochure, Pricing and Latest Updates!